Leveling Up in LLEAP
For those of you who are self-directed learners and want to invest in themselves to create efficiencies in their use of Epic, the following videos have been selected and arranged by increasing order of skill and sophistication. The links take you to either Epic's weLearning site (Links to an external site) which houses a large library of learning videos or to a video on our intranet. They are currently divided into the following broad categories:
- Documentation
- Orders
- In Basket
- Between Visits / Chart Review / Navigator
- Reports
- Mobile Applications
How high can you level up in LLEAP?
| Topic | One Portal / Epic UserWeb |
Level |
|---|---|---|
| Documentation | ||
| MDAMB106 EpicCare Ambulatory Writing Notes for Office Visits | Epic UserWeb | 1 |
| MDAMB150 EpicCare Ambulatory Primary Care Office Visit Demonstration | Epic UserWeb | 1 |
| CLN055 Overview of Writing Notes | Epic UserWeb | 1 |
| POSS058 Here's How… Simplify Your Chart | Epic UserWeb | 1 |
| MDAMB112 EpicCare Ambulatory Documenting a Straightforward Visit with Express Lane | Epic UserWeb | 2 |
| MD110 Intro to Surgical Specialties | Epic UserWeb | 2 |
| POSS128 Here's How... Pregnancy Overview and Plan | Epic UserWeb | 2 |
| POSS137 Here’s How… Reconcile Outside Obstetric Data | Epic UserWeb | 2 |
| POSS019 Here's How... Personalizing Notes | Epic UserWeb | 2 |
| POSS133 Here's How... Get the Most Out of Notes | Epic UserWeb | 2 |
| POSS052 Here's How... NoteWriter HPI Narrative | Epic UserWeb | 3 |
| MDINP106 EpicCare Inpatient Writing Notes | Epic UserWeb | 3 |
| POSS021 Here's How... Borrowing SmartPhrases | Epic UserWeb | 3 |
| POSS036 Here's How... Sharing SmartPhrases | Epic UserWeb | 3 |
| GEN652 Intro to SmartTool Configuration: SmartPhrases | Epic UserWeb | 3 |
| POSS067 Here's How... Niftier Notes 1 - SmartPhrases | Epic UserWeb | 3 |
| POSS105 Here's How… Eye Exam Efficiency | Epic UserWeb | 4 |
| POSS140 Here's How... NoteWriterTips | Epic UserWeb | 4 |
| ED016 Documenting a Patient Exam with NoteWriter in ED | Epic UserWeb | 4 |
| POSS068 Here's How... Niftier Notes 2 - SmartLists | Epic UserWeb | 4 |
| POSS069 Here's How... Niftier Notes 3 - SmartLinks | Epic UserWeb | 4 |
| POSS080 Here's How... Notes Personalization | Epic UserWeb | 4 |
| POSS020Here's How... NoteWriter Macros | Epic UserWeb | 4 |
| POSS077 Here's How... Personal SmartLists | Epic UserWeb | 4 |
| POSS070 Here's How... Niftier Notes 4 - Lab SmartLinks | Epic UserWeb | 5 |
| POSS163 Here's How… Banish Note Bloat | Epic UserWeb | 5 |
| POSS019SB Here's How... Personalizing Notes (Storyboard view) | Epic UserWeb | 5 |
| MDINP109 Inpatient Problem-Oriented Charting | Epic UserWeb | 5 |
| MD204 Power Bites Notecraft - Phrases, Links, and Texts | Epic UserWeb | 6 |
| MD205 Power Bites Notecraft - Lists and Notewriter | Epic UserWeb | 6 |
| MD105C Problem Oriented Charting | Epic UserWeb | 7 |
| MD502 Builder Bites SmartPhrases | Epic UserWeb | 8 |
| MD505 Builder Bites SmartTexts | Epic UserWeb | 8 |
| CLN720 Building Basic Flowsheets | Epic UserWeb | 9 |
| MD503 Builder Bites SmartLinks | Epic UserWeb | 9 |
| MD504 Builder Bites SmartLists | Epic UserWeb | 9 |
| GEN640 Making CER Rules | Epic UserWeb | 10 |
| MD507 Builder Bites Dynamic Documentation | Epic UserWeb | 10 |
| MD508 Builder Bites SmartBlock SmartForms | Epic UserWeb | 10 |
| Orders | ||
| MDAMB107 EpicCare Ambulatory Ordering in an Outpatient Context | Epic UserWeb | 1 |
| INP072 Use the Admission Navigator | Epic UserWeb | 1 |
| MDINP107A EpicCare Inpatient Managing Orders | Epic UserWeb | 1 |
| INP054 Inpatient Clinician Managing Orders | Epic UserWeb | 1 |
| POSS028 Here's How... Routing Prescriptions to Multiple Pharmacies | Epic UserWeb | 2 |
| POSS054 Here's How... Edit Multiple Orders | Epic UserWeb | 2 |
| ONC070 Overview of Therapy Plans - Physician | Epic UserWeb | 3 |
| POSS074 Here's How... Ordering Tapers And Ramps | Epic UserWeb | 3 |
| POSS076 Here's How... Personalized Smartsets And Express Lanes | Epic UserWeb | 4 |
| POSS175 Here's How… Enter/Edit Results | Epic UserWeb | 4 |
| POSS075 Here's How... Personal Order Panels | Epic UserWeb | 5 |
| POSS114 Here's How... Med Rec Efficiency | Epic UserWeb | 5 |
| POSS047 Here's How... Express Lanes | Epic UserWeb | 6 |
| POSS025 Here's How… Order Set Personalization | Epic UserWeb | 6 |
| MDAMB105 Power Bites: Ambulatory Orders | Epic UserWeb | 6 |
| POSS038 Here's How... Personalize Panels in Order Sets | Epic UserWeb | 7 |
| MD510 Builder Bites Smartsets | Epic UserWeb | 8 |
| MD511 Builder Bites OrderSets | Epic UserWeb | 9 |
| MD512 Builder Bites Dynamic SmartSets | Epic UserWeb | 10 |
| In Basket | ||
| MD108 Overview of In Basket | Epic UserWeb | 1 |
| POSS009 Here's How... Result Notes | Epic UserWeb | 2 |
| AMB515 In Basket Handling Refill Requests | Epic UserWeb | 2 |
| AMB520 In Basket Telephone Encounters | Epic UserWeb | 2 |
| POSS007 Here's How... In Basket Personalization | Epic UserWeb | 2 |
| POSS153 Here's How… Setting Availability in Secure Chat | Epic UserWeb | 3 |
| AMB525 In Basket Following Up on Results Messages | Epic UserWeb | 3 |
| ED060 Overview of In Basket for ED Physicians | Epic UserWeb | 4 |
| POSS011 Here's How... In Basket QuickNotes | Epic UserWeb | 4 |
| POSS182 - Here's How... Replies & Notes from In Basket | Epic UserWeb | 4 |
| POSS183 - Here's How... QuickActions: Replies | Epic UserWeb | 4 |
| MDINP108 EpicCare Inpatient Using In Basket | Epic UserWeb | 5 |
| POSS044 Here's How... QuickActions Rx Request | Epic UserWeb | 6 |
| MD207 Power Bites In Basket | Epic UserWeb | 6 |
| POSS012 Here's How... QuickActions Result Notes | Epic UserWeb | 7 |
| POSS061 Here's How... QuickActions Secure Patient Messages | Epic UserWeb | 9 |
| Between Visits / Chart Review / Navigation | ||
| POSS130 Here's How... Rearrange Your Navigators | Epic UserWeb | 1 |
| POSS130SB Here's How... Rearrange Your Navigators | Epic UserWeb | 1 |
| CLNAMB001 Overview of Hyperspace in an Outpatient Setting | Epic UserWeb | 1 |
| MD103 Finding Patient Information | Epic UserWeb | 2 |
| MD105B Introduction to Patient History | Epic UserWeb | 2 |
| POSS160 Here's How… Outpatient E&M Billing Changes | Epic UserWeb | 2 |
| POSS057 Here's How... Visit Diagnoses | Epic UserWeb | 2 |
| POSS168 Here's How… Results Review | Epic UserWeb | 2 |
| POSS073 Here's How... Visit Taskbar | Epic UserWeb | 2 |
| POSS144 Here's How… Rearrange Info in Patient Reports | Epic UserWeb | 2 |
| MDAMB114 EpicCare Ambulatory Introduction to Other Encounter Types | Epic UserWeb | 2 |
| POSS096Here's How... Patient Summary | Epic UserWeb | 2 |
| POSS059 Here's How... Results Review Tips and Tricks | Epic UserWeb | 2 |
| POSS030 Here's How... Personalize Your Space | Epic UserWeb | 2 |
| POSS001SB Here's How... Chart Search (Storyboard view) | Epic UserWeb | 2 |
| POSS002 Here's How... Pre-Charting | Epic UserWeb | 3 |
| POSS084 Here's How... ED Finish Up Fast | Epic UserWeb | 3 |
| POSS017 Here's How... Care Everywhere | Epic UserWeb | 3 |
| MD105A Introduction to the Problem List | Epic UserWeb | 3 |
| MDINP103 EpicCare Inpatient Finding Patient Information | Epic UserWeb | 3 |
| MYC001 Overview of MyChart | Epic UserWeb | 3 |
| POSS027 Here's How... Customizing Patient Lists and the Schedule | Epic UserWeb | 3 |
| POSS055 Here's How... Chart Review Personalization | Epic UserWeb | 3 |
| POSS018 Here’s How... Chart Review Filters | Epic UserWeb | 3 |
| POSS109 Here's How... Tasks on Your Schedule | Epic UserWeb | 3 |
| POSS169 Here's How… See Outside Data with Care Everywhere | Epic UserWeb | 3 |
| MDAMB104 EpicCare Ambulatory Wrapping Up a Visit | Epic UserWeb | 4 |
| CE001 Querying for a Patients Outside Record | Epic UserWeb | 4 |
| POSS086 Here’s How... Pedigree | Epic UserWeb | 4 |
| MDINP105 EpicCare Inpatient Problem List | Epic UserWeb | 4 |
| POSS118 Here's How… Reconcile Outside Info | Epic UserWeb | 4 |
| POSS081 Here's How... Bilirubin Nomograms in Epic | Epic UserWeb | 4 |
| MYC005 Granting Proxy Access to MyChart | Epic UserWeb | 4 |
| POSS065 Here's How... Keyboard Shortcuts Part 1 | Epic UserWeb | 4 |
| POSS130 Here's How... Rearrange Your Navigators | Epic UserWeb | 4 |
| POSS004 Here's How... Wrap-Up Tips | Epic UserWeb | 4 |
| POSS151 Here's How… Team-Based Care in the Clinic | Epic UserWeb | 5 |
| POSS078 Here's How... Social Determinants of Health | Epic UserWeb | 5 |
| CE002 Viewing a Patients Care Everywhere Information | Epic UserWeb | 5 |
| MYC006 Releasing Results to MyChart | Epic UserWeb | 5 |
| POSS066 Here's How... Keyboard Shortcuts Part 2 | Epic UserWeb | 5 |
| POSS023 Here's How... User Preference Lists | Epic UserWeb | 5 |
| POSS055 Here's How... Chart Review Personalization | Epic UserWeb | 5 |
| POSS116 Here's How... Bookmarks in Chart Review | Epic UserWeb | 5 |
| POSS129 Here's How... Storyboard | Epic UserWeb | 6 |
| POSS064 Here’s How... Personalize the Report Toolbar | Epic UserWeb | 6 |
| MDAMB202 Power Bites Ambulatory Quick Wins | Epic UserWeb | 6 |
| MD203 Power Bites: Review the Chart | Epic UserWeb | 6 |
| MDED202 PowerBites ED Quick Wins | Epic UserWeb | 6 |
| ECL200 Introduction to EpicCare Link | Epic UserWeb | 7 |
| ECL230 Monitoring Your Patients Events | Epic UserWeb | 7 |
| ECL205 Finding Patients Through Managed Access | Epic UserWeb | 8 |
| ECL220 Using In Basket | Epic UserWeb | 8 |
| POSS024 Here's How.. Preference List Organization | Epic UserWeb | 8 |
| POSS062 Here's How... Preference List Composer | Epic UserWeb | 8 |
| ECL210 Placing Orders | Epic UserWeb | 9 |
| MD581 Builder Bites Application Essentials | Epic UserWeb | 9 |
| MD506 Builder Bites Community Library | Epic UserWeb | 9 |
| MD509 Builder Bites BestPractice Advisories | Epic UserWeb | 10 |
| Reporting | ||
| POSS176 Here's How… Explore Data in Reports | Epic UserWeb | 1 |
| ED020 Using Reporting Workbench to Run Reports | Epic UserWeb | 3 |
| RPT005 Run and Manage Reports | Epic UserWeb | 3 |
| POSS043 Here's How... SlicerDicer | Epic UserWeb | 4 |
| RPT050 Overview of Slicer Dicer | Epic UserWeb | 5 |
| RPT051 Creating Populations in SlicerDicer | Epic UserWeb | 5 |
| COS100 Tour of Cosmos | Epic UserWeb | 5 |
| TXP052 Using Reporting Workbench for Transplant Reporting | Epic UserWeb | 6 |
| REV152 Saving and Sharing SlicerDicer Sessions | Epic UserWeb | 6 |
| COS310 SlicerDicer Filters and Time | Epic UserWeb | 7 |
| COS200 Querying Cosmos Data | Epic UserWeb | 7 |
| MD501 Builder Bites Overview of Epic Data Structure | Epic UserWeb | 7 |
| RPT052 Comparing Populations in Slicer Dicer | Epic UserWeb | 7 |
| REV153 SlicerDicer Visualizations | Epic UserWeb | 8 |
| COS310 SlicerDicer Filters and Time in Cosmos | Epic UserWeb | 8 |
| CLN509 Intro to Inpatient Signal | Epic UserWeb | 8 |
| REV155 Ratios and Custom Data in SlicerDicer | Epic UserWeb | 9 |
| Mobile Applications | ||
| POSS033 Here's How… Mobile Personalization | Epic UserWeb | 2 |
| POSS042 Here's How... Mobile - Patient Orientation | Epic UserWeb | 2 |
| POSS040 Here's How... Mobile In Basket | Epic UserWeb | 3 |
| POSS039 Here's How… Mobile - Orders on the Go | Epic UserWeb | 4 |
| POSS032 Here's How… Secure Chat | Epic UserWeb | 4 |
| HKU004 Review and Create Notes in Haiku | Epic UserWeb | 5 |
| POSS148 Here's How… Video Visits | Epic UserWeb | 5 |
| POSS100 Here's How... Office Visits in Canto | Epic UserWeb | 6 |
| POSS034 Here's How… Mobile Rounding with Canto | Epic UserWeb | 6 |
| HKU006 Ordering in Canto | Epic UserWeb | 6 |
| POSS093 Here's How.. Smarter Notes In Canto | Epic UserWeb | 6 |
Revised 1/31/2024
notification_important One Portal Maintenance
We’re cleaning up One Portal and removing outdated content to improve your experience. For more info or help, contact us.
