Appendix I

Figure 1. B-Level Floor Plan

Figure 2. A-Level Floor Plan
| A. Switchyard | J. Gantry 3 (G3) |
| B. Synchrotron Vault | K. G3 Control Room |
| C. Accelerator Control Room | L. B-Level Access Gallery |
| D. Fixed Beam Room (FBR) | M. B-Level Equipment Room |
| E. FBR Control Room | N. Research/Calibration Beamline Room (CBL) |
| F. Gantry 1 (G1) | O. A-Level Equipment Room |
| G. G1 Control Room | P. CBL Control Room |
| H. Gantry 2 (G2) | Q. A-Level Access Gallery |
| I. G2 Control Room |
notification_important One Portal Maintenance
We’re cleaning up One Portal and removing outdated content to improve your experience. For more info or help, contact us.
