Certifications & Licenses
Site |
AABB |
CDPH |
CAP |
CLIA |
Other |
| Adult Day Services | #CLR328432 | #05D0991870 | |||
| BHS | #CLF339012 | CAP | #05D1103180 | ||
| BMC | #CLR322749 | #05D0939157 | |||
| Caroline Street | #CLF00340957 | CAP | #05D2023404 | ||
| Children's Assessment Center | #CLR335184 | #05D1062015 | |||
| Children's Hospital | AABB CH | #CLF346967 | CAP | #05D2086326 | |
| CH Specialty Team Center | #CLR334925 | #05D1060660 | |||
| Diabetes Treatment Center | #CLR322975 | #05D0942651 | |||
| ECH | AABB ECH | #CDF324527 | CAP | #05D0955115 | |
| FMO-POC | #CLR323234 | #05D0944108 | |||
| SH | #1018045 | #CLF335956 | CAP | #05D1089450 | |
| MC | #9015 | CAP | #05D0573839 | ||
| Murrieta | #1186368 | #CLF340960 | CAP | #05D2021238 | |
| Murrieta POB | #CLR341951 | #05D2035792 | BUSINESS | ||
| PATS | #CLR338137 | #05D1093344 | |||
| LLUCH Pediatric FMO | #CDR00350274 | #05D2132449 | |||
| Professional Plaza | #CLR323235 | #05D0944111 | |||
| School of Dentistry | #CLR326089 | #05D0965014 |
notification_important One Portal Maintenance
We’re cleaning up One Portal and removing outdated content to improve your experience. For more info or help, contact us.
