Pager Directory
Area |
Pager |
2-Way |
| Area Supervisor / UMC | 1963 | hsrcp |
| Area Supervisor / CH | 1961 | chsrcp |
| Clinical Resource: NICU | 2001 | niculead |
| Clinical Resource: PICU | 6074 | pedslead |
| Clinical Resource: PCSI | 5870 | pcsilead |
| Clinical Resource: 7100 | 1988 | sevenrcp |
| Clinical Resource: 7200 | 6032 | 72rcp |
| Clinical Resource: 8th | 1960 | eightrcp |
| Clinical Resource: 9th | 1141 | ninercp |
| Clinical Resource: East Campus | 1651 | eclead |
| Blood Gas / Resource | 3436 | |
| Bronch Call RCP | 0025 | |
| Code Blue RCP | 0120, 0121 | |
| Discharge RCP | 1115 | dischargercp |
| East Campus RCP | 8041 | |
| EKG Pagers | 8543 | ecg2 |
| ED-1 RCP | 2406 | resped1 |
| ED-2 RCP | 1317 | pedsed |
| Equipment Room - RCA | 1733 | eqroom |
| Heart & Surgical Hospital RCP | 1554 | hshrcp |
| In-House Transport | 1577 | transportrcp |
| NICU Trans RCP / On-Call | 5919, 5920 | |
| OR - On-Call (Monday - Thursday) | 3433 | |
| OR - PACU Stat Lab | 8600 | |
| PEDS General | 1958 | generalpeds |
| PRS | 5994 | prsrcp |
| 4th Floor RCP | 6676 | 4700rcp |
| 6th Floor RCP | 1106 | rcpgen |
| 8200 & 8300 Unit RCP | 5995 | |
| 9200 & 9300 Unit RCP | 1962 |
notification_important One Portal Maintenance
We’re cleaning up One Portal and removing outdated content to improve your experience. For more info or help, contact us.
